The XXL model:
For you who think big and need a large format printer.
HP Designjet T730
… is a dream at every building site with engineers, architects, design engineers and contractors. It’s perfect if you need to print drawings.
Print size | Up to A0 or 914 mm |
Print speed | Up to 82 A1 prints per hour |
Print resolution | 2400 x 1200 dpi |
Number of colours | 4 colours, CMYK |
Print media | Paper on a roll |
Built-in scanner | No |
Interface | Network and USB |
Network | Cable, Ethernet 10/100/1000 MBit/s. WiFi |
Dimensions (H x W x D) | 141 x 59 x 116 cm |
HP Designjet T830
… has the same features as T730, but it also has a large format scanner mounted, so you can scan your drawings yourself and save a fortune at the copy centre.
Print size | Up to A0 or 914 mm |
Print speed | Up to 82 A1 prints per hour |
Print resolution | 2400 x 1200 dpi |
Number of colours | 4 colours, CMYK |
Print media | Paper on a roll |
Built-in scanner | Yes, up to 36″ in 600 dpi PDF, JPEG, TIFF |
Interface | Network and USB |
Network | Cable, Ethernet 10/100/1000 MBit/s. WiFi |
Dimensions (H x W x D) | 141 x 59 x 116 cm |
HP Designjet Z6 44″ PostScript
… is a rather powerful photoplotter that prints crispy photos up till 1118 mm width. For delicate colours it uses a Chromatic Red ink.
Print size | Up to 1118 mm |
Print speed | Up to 80 m2/h, in best 9,7 m2/h |
Print resolution | 2400 x 1200 dpi |
Number of colours | 6 colours, CMY, R,PK,MK |
Print media | Photopaper on a roll |
Built-in scanner | No |
Interface | Network and USB |
Network | Cable, Ethernet 10/100/1000 MBit/s. WiFi |
Dimensions (H x W x D) | 99 x 180 x 70 cm |
You can order here. It’s so simple!
Here is the price, and we won’t fiddle with it. Ever!
Designjet T730
- NO minimum contract term
- NO notice period
- Pre-paid quarterly
- Page price: DKK 24.50/A1
- Can be cancelled from day-to-day
- Including ink and paper on a roll
/month excluding VAT
Designjet T830
- NO minimum contract term
- NO notice period
- Pre-paid quarterly
- Page price: DKK 24.50/A1
- Can be cancelled from day-to-day
- FREE use of the scanner
/month excluding VAT
Designjet T930
- NO minimum contract term
- NO notice period
- Pre-paid quarterly
- Page price: DKK 24.50/A1
- Can be cancelled from day-to-day
- Including ink and paper on a roll
/month excluding VAT
No surprises.
Here is a complete overview:
Minimum volume | Not with us! |
Setup fee for a lease agreement | Not with us! |
Annual index price adjustment of typically 5% | Not with us! |
Ink usage and supply of paper | Included |
“Never run dry”: Ink cartridges are sent with PostNord or GLS as needed | Included |
Environmental scheme: Empty ink cartridges can be returned to us post-paid | Included |
Support hotline weekdays 8 am to 4 pm | Inkluderet |
Full service agreement: We start troubleshooting within 12 working hours at the latest | Included |
Any repairs to the machine with our nationwide service engineers | Included |
Delivery, complete setup, training and removal of empty packaging | DKK 3690 |
Collection after the rental period | DKK 1490 |
Any prepaid rent is refunded upon cancellation | Yes, always! |
We offer the following optional extras:
PRO service agreement: Troubleshooting is started within 8 working hours | DKK 169/month |
PREMIUM service agreement: Troubleshooting is started within max. 4 working hours | DKK 599/month |
If the plotter must be carried up special stairs, etc. | According to time spent |
Installing the plotter on your computer (PC/MAC) | DKK 149 per device |
Machine insurance including theft, fire and water damage | DKK 39-49/month |
Dismantling and scrapping an old printer or copier under 30 kg | DKK 149 per machine |
Dismantling and scrapping an old printer or copier between 30 and 100 kg | DKK 599 per machine |
Dismantling and scrapping an old printer or copier between 100 and 150 kg | DKK 1499 per machine |
All prices are excl. VAT
A1 plotter that is ideal for building sites and architects
Our plotters are perfect for building sites and offices that need to print in A0 and A1 format, and we have extensive experience in delivering to these locations.
We can deliver to the building site and make sure that the plotter printer is working on-site. There are no worries about setup, printouts and other hassles.
Renting has many advantages
There are many advantages when you rent your printers: It’s easy to scale and if you need to print more than usual at that time, you can easily rent another plotter and cancel it after the period where you were busier than normal.
This may be, for instance, in connection with a major project or a more substantial construction, where for a period you need to print more than usual and therefore need more large format printers. With no minimum contract term on the rental contract, it’s easy to select and opt-out.
In other words, it’s incredibly flexible to rent through PrinterGuys. You won’t find the same terms elsewhere.